Šīs sīkdatnes tīmekļa vietnē var izvietot mūsu reklāmas partneri. Šie uzņēmumi var izmantot šos datus, lai izveidotu jūsu interešu profilu un rādītu atbilstošu reklāmu citās vietnēs. Viņi neglabā personisko informāciju tieši, bet to pamatā ir jūsu pārlūkprogrammas un ierīces unikāla identifikācija tiešsaistē. Ja neatļausiet izmantot šīs sīkdatnes, turpmāk redzēsiet mazāk pielāgotas reklāmas.
Šīs sīkdatnes ļauj vietnei nodrošināt paplašinātas funkcijas un personalizāciju. Tos varam uzstādīt mēs paši vai trešo pušu pakalpojumu sniedzēji, kuru pakalpojumus esam pievienojuši mūsu tīmekļa vietnēm. Ja neatļaujat izmantot šīs sīkdatnes, daži mūsu pakalpojumi var darboties kļūdaini.
Šīs sīkdatnes ļauj mums uzskaitīt apmeklējumu skaitu un datplūsmas avotus, lai novērtētu un uzlabotu mūsu vietnes veiktspēju. Tie palīdz mums uzzināt, kuras lapas ir visvairāk un kuras vismazāk populāras, un noskaidrot, cik liels lietotāju skaits apmeklē tīmekļa vietni. Visa šo sīkdatņu ievāktā informācija ir apkopota un tādējādi anonīma. Ja neatļausiet izmantot šīs sīkdatnes, mēs nezināsim, kad esat apmeklējis mūsu tīmekļa vietni, un nevarēsim izsekot tās veiktspēju.
Digital multimeter; LCD; VDC: 200mV,2V,20V,200V,600V; -40÷1000°C20.00€/ gab.Cena ieskaitot PVN 21%
|
Manufacturer: | UNI-T |
Kind of display used: | LCD |
Power supply: | battery R03 AAA 1,5V x4 |
Conform to the norm: | CAT II 600V |
Conform to the norm: | EN 61010 |
Illumination: | yes |
Related items: | 5790D |
Related items: | 5793D |
Related items: | 5794D |
Related items: | 5795D |
Related items: | 5797D |
Related items: | BKP60 |
Related items: | EX871515 |
Related items: | EX881602 |
Related items: | EX881603 |
Related items: | EX881605 |
Related items: | PKT-PTA |
Related items: | PKT-PTF-10 |
Related items: | PKT-PTF-20 |
Related items: | PKT-PTF-25 |
Related items: | PKT-PTF-30 |
Related items: | PKT-PTF-40 |
Related items: | PKT-PTF-50 |
Related items: | PKT-PTF-55 |
Related items: | PKT-PTF-56 |
Related items: | PKT-PTF-60 |
Related items: | SE027 |
Related items: | SE028 |
Related items: | SE029 |
Related items: | SE030 |
Related items: | SE031 |
Related items: | SE059 |
Related items: | SE060 |
Related items: | SE061 |
Related items: | SE062 |
Related items: | SE001 |
Related items: | SE002 |
Related items: | SE003 |
Related items: | SE004 |
Related items: | SE000 |
Related items: | TESTO-06020393 |
Related items: | TESTO-06020645 |
Related items: | TESTO-06024592 |
Related items: | TESTO-06024892 |
Related items: | TESTO-06280020 |
Related items: | TESTO-06281292 |
Related items: | TESTO-06287533 |
Related items: | TP200 |
Related items: | TP400 |
Related items: | TP870 |
Related items: | TP873 |
Related items: | TP873-5M |
Related items: | TP882 |
Related items: | TP-111 |
Related items: | TP-112 |
Related items: | TP-02 |
Related items: | TP-03 |
Related items: | TP-04 |
Related items: | TP-06 |
Related items: | TP-08 |
Related items: | TP-09 |
Related items: | TPK-59 |
Related items: | TPK-62 |
Related items: | UTT10K |
Related items: | UTT12 |
Standard equipment: | holster |
Standard equipment: | test leads |
Measuring instrument features: | automatic power-off |
Measuring instrument features: | HOLD function |
Measuring instrument features: | low battery indicator |
Measuring instrument features: | manual ranging |
Type of meter: | digital multimeter |
Test: | diodes |
Continuity test: | acoustic indication |
Continuity test: | 10Ω...50Ω |
Temperature measuring range: | -40...1000°C |
Measurement: | AC voltage |
Measurement: | continuity |
Measurement: | DC current |
Measurement: | DC voltage |
Measurement: | resistance |
Measurement: | temperature |
Dimensions (W x H x D): | 77x134x47mm |
Resistance measuring range: | 200Ω |
Resistance measuring range: | 2kΩ |
Resistance measuring range: | 20kΩ |
Resistance measuring range: | 200kΩ |
Resistance measuring range: | 20MΩ |
DC current measuring range: | 2mA |
DC current measuring range: | 20mA |
DC current measuring range: | 200mA |
DC current measuring range: | 10A |
DC voltage measuring range: | 200mV |
DC voltage measuring range: | 2V |
DC voltage measuring range: | 20V |
DC voltage measuring range: | 200V |
DC voltage measuring range: | 600V |
AC voltage measuring range: | 200V |
AC voltage measuring range: | 600V |
Battery/ rechargeable battery: | battery R03 AAA 1,5V x4 |
DC voltage measuring accuracy: | ±(0.5% + 2 digit) |
DC current measuring accuracy: | ±(1% + 2 digit) |
AC voltage measuring accuracy: | ±(1.2% + 3 digit) |
Resistance measuring accuracy: | ±(0.8%+2 digit) |
Vienības svars: | 0.325 kg |
---|---|
Minimālais pasūtījums: | 1 |
Ir pieejams: 13 122.19 € -+ |