Šīs sīkdatnes tīmekļa vietnē var izvietot mūsu reklāmas partneri. Šie uzņēmumi var izmantot šos datus, lai izveidotu jūsu interešu profilu un rādītu atbilstošu reklāmu citās vietnēs. Viņi neglabā personisko informāciju tieši, bet to pamatā ir jūsu pārlūkprogrammas un ierīces unikāla identifikācija tiešsaistē. Ja neatļausiet izmantot šīs sīkdatnes, turpmāk redzēsiet mazāk pielāgotas reklāmas.
Šīs sīkdatnes ļauj vietnei nodrošināt paplašinātas funkcijas un personalizāciju. Tos varam uzstādīt mēs paši vai trešo pušu pakalpojumu sniedzēji, kuru pakalpojumus esam pievienojuši mūsu tīmekļa vietnēm. Ja neatļaujat izmantot šīs sīkdatnes, daži mūsu pakalpojumi var darboties kļūdaini.
Šīs sīkdatnes ļauj mums uzskaitīt apmeklējumu skaitu un datplūsmas avotus, lai novērtētu un uzlabotu mūsu vietnes veiktspēju. Tie palīdz mums uzzināt, kuras lapas ir visvairāk un kuras vismazāk populāras, un noskaidrot, cik liels lietotāju skaits apmeklē tīmekļa vietni. Visa šo sīkdatņu ievāktā informācija ir apkopota un tādējādi anonīma. Ja neatļausiet izmantot šīs sīkdatnes, mēs nezināsim, kad esat apmeklējis mūsu tīmekļa vietni, un nevarēsim izsekot tās veiktspēju.
Asrock B850M Pro-A WiFi AMD B850 Socket AM5 micro ATX164.35€/ gab.Cena ieskaitot PVN 21%
|
Processor | |
---|---|
Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 9000 Series, AMD Ryzen 8000 Series |
Supported processor sockets | Socket AM5 |
Processor socket | Socket AM5 |
Processor manufacturer | AMD |
Graphics | |
Maximum resolution | 3840 x 2160 pixels |
Parallel processing technology support | Not supported |
HDCP | Yes |
Features | |
Certification | FCC, CE, ErP/EuP |
Product colour | Black |
Audio chip | Realtek ALC897 |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Motherboard chipset family | AMD |
Motherboard form factor | micro ATX |
Audio output channels | 7.1 channels |
Motherboard chipset | AMD B850 |
Memory | |
Maximum internal memory | 256 GB |
Memory slots type | DIMM |
Supported memory types | DDR5-SDRAM |
Number of memory slots | 4 |
ECC сompatibility | ECC & Non-ECC |
Memory channels | Dual-channel |
Unbuffered memory | Yes |
Weight & dimensions | |
Depth | 244 mm |
Width | 244 mm |
Network | |
LAN controller | Dragon RTL8125BG |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, Wi-Fi 6 (802.11ax), 802.11g, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.2 |
Ethernet interface type | 2.5 Gigabit Ethernet |
Wi-Fi | Yes |
Internal I/O | |
TPM connector | Yes |
12V power connector | Yes |
CPU fan connector | Yes |
RGB LED pin header | Yes |
Number of chassis fan connectors | 3 |
Number of CPU fan connectors | 2 |
Number of RGB LED pin headers | 1 |
ATX Power connector (24-pin) | Yes |
EPS power connector (8-pin) | Yes |
Number of EPS power connectors (8-pin) | 1 |
USB 2.0 connectors | 2 |
Number of SATA III connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 |
Front panel audio connector | Yes |
BIOS | |
BIOS type | UEFI AMI |
Packaging content | |
Antenna included | Yes |
Cables included | SATA |
Storage controllers | |
RAID levels | 10, 1, 0 |
Number of storage drives supported | 7 |
Supported storage drive interfaces | PCI Express 4.0, PCI Express 5.0, SATA III |
RAID support | Yes |
Supported storage drive types | HDD & SSD |
Rear panel I/O ports | |
USB 2.0 ports quantity | 4 |
WiFi-AP antenna jack | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB connector type | USB Type-A, USB Type-C |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Microphone in | Yes |
Headphone outputs | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Line-in | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Expansion slots | |
Number of M.2 (M) slots | 3 |
PCI Express x16 (Gen 5.x) slots | 1 |
1st M.2 largest key size | 2280 |
3rd M.2 highest PCI Express generation | 4.0 |
2nd M.2 largest key size | 2280 |
1st M.2 highest PCI Express generation | 5.0 |
PCI Express x4 (Gen 4.x) slots | 1 |
3rd M.2 largest key size | 2280 |
2nd M.2 highest PCI Express generation | 4.0 |
Vienības svars: | 1.275 kg |
---|
Ir pieejams: 30 102.22 € -+ |